Voltage | Inlet/Outlet | Flow Rate | Length | |
Pump | 12V/24V/110V/220V- 50Hz/60Hz | G1” | 30-35L/Min | |
Nozzle | Automatic/Manual Nozzle | Ø19 | 37-45L/Min | |
Flow Meter | G1” | 40L/Min | ||
Hose | Ø19/Ø25 | 4M |
Main Components: AdBlue Pump, AdBlue Transfer Nozzle, Digital Flow Meter, Delivery Hose
Voltage | Inlet/Outlet | Flow Rate | Length | |
Pump | 12V/24V/110V/220V- 50Hz/60Hz | G1” | 30-35L/Min | |
Nozzle | Automatic/Manual Nozzle | Ø19 | 37-45L/Min | |
Flow Meter | G1” | 40L/Min | ||
Hose | Ø19/Ø25 | 4M |
It can be easily installed on drum or container, mainly used for Diesel Exhaust Fluid/AdBlue, and some weak acid and weak base chemical fluid.